Отчет за Ноябрь 2008 года
01:12:2008 г.
Statement:
BroCo Investments Inc.
Account: 59134
Name: Александр
Currency: USD
2008 December 1, 07:36
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
3038591 2008.10.24 20:46 buy 0.01 gbpusd 1.5842 1.5844 0.0000 2008.11.03 16:15 1.5888 0.00 0.00 0.65 4.60
3044834 2008.10.27 10:38 sell 0.02 gbpusd 1.5353 0.0000 0.0000 2008.11.12 16:55 1.5040 0.00 0.00 -5.99 62.60
3060011 2008.10.28 08:29 buy 0.01 gbpusd 1.5744 1.5746 0.0000 2008.11.03 23:55 1.5746 0.00 0.00 0.50 0.20
3072821 2008.10.28 18:56 sell 0.02 gbpusd 1.5554 0.0000 0.0000 2008.11.11 15:57 1.5539 0.00 0.00 -5.36 3.00
3076421 2008.10.28 21:25 buy 0.02 gbpusd 1.5882 1.5884 0.0000 2008.11.03 16:14 1.5884 0.00 0.00 0.98 0.40
3082496 2008.10.29 10:34 sell 0.02 audusd 0.6388 0.6383 0.0000 2008.11.24 00:32 0.6383 0.00 0.00 -5.39 1.00
3101473 2008.10.30 08:52 buy 0.02 audusd 0.6854 0.6860 0.0000 2008.11.05 05:18 0.6860 0.00 0.00 0.54 1.20
3104149 2008.10.30 11:39 buy 0.02 audusd 0.6834 0.0000 0.6835 2008.11.03 08:46 0.6835 0.00 0.00 0.26 0.20
3104296 2008.10.30 11:48 buy 0.02 gbpusd 1.6627 1.5985 0.0000 2008.11.03 14:49 1.5985 0.00 0.00 0.36 -128.40
3115183 2008.10.30 20:35 sell 0.02 gbpusd 1.6415 1.6410 1.5985 2008.11.03 14:49 1.5985 0.00 0.00 -0.80 86.00
3123272 2008.10.31 10:46 sell 0.02 audusd 0.6620 0.0000 0.0000 2008.11.12 17:14 0.6359 0.00 0.00 -2.23 52.20
3126522 2008.10.31 12:52 sell 0.02 gbpusd 1.6180 1.6175 1.5985 2008.11.03 14:49 1.5985 0.00 0.00 -0.42 39.00
3130592 2008.10.31 15:23 sell 0.02 gbpusd 1.6075 0.0000 1.5985 2008.11.03 14:49 1.5985 0.00 0.00 -0.42 18.00
3141429 2008.11.03 09:09 sell 0.02 audusd 0.6815 0.6812 0.0000 2008.11.03 10:09 0.6812 0.00 0.00 0.00 0.60
3142916 2008.11.03 10:28 sell 0.02 audusd 0.6804 0.6802 0.0000 2008.11.03 11:43 0.6802 0.00 0.00 0.00 0.40
3144054 2008.11.03 12:14 buy 0.02 audusd 0.6806 0.6808 0.0000 2008.11.05 22:58 0.6808 0.00 0.00 0.28 0.40
3144700 2008.11.03 13:04 sell 0.02 audusd 0.6775 0.6773 0.0000 2008.11.03 16:48 0.6773 0.00 0.00 0.00 0.40
3148044 2008.11.03 16:25 sell 0.02 audusd 0.6708 0.0000 0.0000 2008.11.07 07:17 0.6697 0.00 0.00 -1.40 2.20
3148892 2008.11.03 17:10 sell 0.02 usdjpy 98.73 98.72 0.00 2008.11.03 17:22 98.72 0.00 0.00 0.00 0.20
3150201 2008.11.03 18:25 sell 0.02 usdjpy 98.99 0.00 0.00 2008.11.03 19:18 98.93 0.00 0.00 0.00 1.21
3155596 2008.11.04 08:46 buy 0.02 usdjpy 99.07 0.00 0.00 2008.11.04 11:43 99.17 0.00 0.00 0.00 2.02
3160319 2008.11.04 13:54 buy 0.02 usdcad 1.1665 0.0000 0.0000 2008.11.04 14:20 1.1675 0.00 0.00 0.00 1.71
3160868 2008.11.04 14:26 buy 0.02 audusd 0.6930 0.0000 0.6932 2008.11.05 14:00 0.6932 0.00 0.00 0.14 0.40
3160995 2008.11.04 14:35 buy 0.02 gbpusd 1.5931 1.5954 0.0000 2008.11.04 15:03 1.5954 0.00 0.00 0.00 4.60
3161674 2008.11.04 15:11 buy 0.02 usdcad 1.1661 1.1533 0.0000 2008.11.04 17:08 1.1533 0.00 0.00 0.00 -22.20
3163451 2008.11.04 16:37 buy 0.02 gbpusd 1.6033 1.6034 0.0000 2008.11.04 18:12 1.6057 0.00 0.00 0.00 4.80
3163771 2008.11.04 16:48 sell 0.04 usdcad 1.1605 1.1604 1.1533 2008.11.04 17:08 1.1533 0.00 0.00 0.00 24.98
3166796 2008.11.04 19:59 buy 0.04 gbpusd 1.6019 0.0000 1.6020 2008.11.05 15:24 1.6020 0.00 0.00 0.39 0.40
3167380 2008.11.04 20:38 sell 0.02 usdjpy 99.80 0.00 99.70 2008.11.04 20:48 99.70 0.00 0.00 0.00 2.01
3171492 2008.11.05 08:37 buy 0.02 usdjpy 99.59 0.00 0.00 2008.11.05 10:47 98.44 0.00 0.00 0.00 -23.36
3171543 2008.11.05 08:42 sell 0.02 audusd 0.6878 0.6877 0.0000 2008.11.05 08:54 0.6877 0.00 0.00 0.00 0.20
3172027 2008.11.05 09:11 sell 0.04 usdjpy 99.17 99.16 0.00 2008.11.05 09:48 99.16 0.00 0.00 0.00 0.40
3172684 2008.11.05 09:52 sell 0.04 usdjpy 99.00 98.99 0.00 2008.11.05 10:47 98.47 0.00 0.00 0.00 21.53
3172977 2008.11.05 10:11 sell 0.01 usdjpy 98.71 0.00 0.00 2008.11.05 10:47 98.47 0.00 0.00 0.00 2.44
3173666 2008.11.05 10:49 sell 0.02 gbpusd 1.5812 0.0000 1.5808 2008.11.06 04:12 1.5808 0.00 0.00 -1.24 0.80
3174774 2008.11.05 12:04 sell 0.01 usdcad 1.1564 1.1548 0.0000 2008.11.05 13:35 1.1548 0.00 0.00 0.00 1.39
3179633 2008.11.05 16:04 buy 0.04 audusd 0.6949 0.0000 0.0000 2008.11.05 16:48 0.6962 0.00 0.00 0.00 5.20
3179724 2008.11.05 16:07 buy 0.04 gbpusd 1.6066 1.6068 0.0000 2008.11.05 18:25 1.6074 0.00 0.00 0.00 3.20
3181118 2008.11.05 17:02 buy 0.04 gbpusd 1.6164 0.0000 0.0000 2008.11.05 17:09 1.6174 0.00 0.00 0.00 4.00
3181986 2008.11.05 17:45 buy 0.04 gbpusd 1.6148 0.0000 0.0000 2008.11.05 18:00 1.6151 0.00 0.00 0.00 1.20
3182306 2008.11.05 18:06 sell 0.02 usdjpy 98.85 98.84 0.00 2008.11.05 18:56 98.84 0.00 0.00 0.00 0.20
3183323 2008.11.05 19:00 buy 0.04 audusd 0.6941 0.0000 0.0000 2008.11.05 19:49 0.6946 0.00 0.00 0.00 2.00
3183724 2008.11.05 19:31 buy stop 0.06 gbpusd 1.6205 0.0000 0.0000 2008.11.06 07:27 1.5849 cancelled
3187349 2008.11.06 08:13 buy 0.02 usdjpy 97.93 97.94 0.00 2008.11.06 10:22 97.94 0.00 0.00 0.00 0.20
3188125 2008.11.06 09:18 buy 0.04 audusd 0.6795 0.0000 0.6797 2008.11.06 09:44 0.6797 0.00 0.00 0.00 0.80
3188187 2008.11.06 09:21 sell 0.02 usdcad 1.1696 0.0000 1.1694 2008.11.06 13:29 1.1694 0.00 0.00 0.00 0.34
3189362 2008.11.06 11:01 buy 0.04 audusd 0.6809 0.6812 0.0000 2008.11.06 13:06 0.6812 0.00 0.00 0.00 1.20
3189649 2008.11.06 11:22 sell 0.02 usdjpy 97.73 0.00 0.00 2008.11.06 12:05 97.71 0.00 0.00 0.00 0.41
3191312 2008.11.06 13:11 buy 0.04 audusd 0.6812 0.6814 0.0000 2008.11.06 13:55 0.6814 0.00 0.00 0.00 0.80
3193490 2008.11.06 14:36 buy 0.02 audusd 0.6865 0.0000 0.0000 2008.11.06 15:08 0.6870 0.00 0.00 0.00 1.00
3193679 2008.11.06 14:43 buy 0.04 gbpusd 1.5948 0.0000 0.0000 2008.11.12 16:55 1.5038 0.00 0.00 0.77 -364.00
3194316 2008.11.06 15:16 sell 0.04 gbpusd 1.5858 1.5815 0.0000 2008.11.06 17:19 1.5816 0.00 0.00 0.00 16.80
3195393 2008.11.06 16:16 buy 0.04 audusd 0.6872 0.0000 0.0000 2008.11.10 10:36 0.6887 0.00 0.00 0.49 6.00
3195694 2008.11.06 16:31 buy 0.02 usdcad 1.1754 1.1755 0.0000 2008.11.06 17:35 1.1832 0.00 0.00 0.00 13.18
3196765 2008.11.06 17:23 sell 0.02 gbpusd 1.5785 0.0000 0.0000 2008.11.06 20:48 1.5777 0.00 0.00 0.00 1.60
3202745 2008.11.07 08:44 buy 0.02 gbpusd 1.5707 1.5708 0.0000 2008.11.07 12:57 1.5704 0.00 0.00 0.00 -0.60
3205815 2008.11.07 13:10 balance Deposit from bank RUR 3.72
3206359 2008.11.07 14:02 buy 0.02 gbpusd 1.5797 0.0000 0.0000 2008.11.07 14:43 1.5817 0.00 0.00 0.00 4.00
3207320 2008.11.07 14:44 sell 0.02 usdcad 1.1834 1.1832 0.0000 2008.11.07 15:47 1.1839 0.00 0.00 0.00 -0.84
3209407 2008.11.07 16:26 sell 0.02 usdcad 1.1691 0.0000 0.0000 2008.11.07 16:44 1.1682 0.00 0.00 0.00 1.54
3210311 2008.11.07 17:21 buy 0.02 usdcad 1.1789 0.0000 0.0000 2008.11.07 17:29 1.1815 0.00 0.00 0.00 4.40
3210598 2008.11.07 17:44 buy 0.02 usdjpy 98.11 98.13 98.40 2008.11.07 20:39 98.40 0.00 0.00 0.00 5.89
3212564 2008.11.07 21:10 sell 0.02 gbpusd 1.5658 1.5650 0.0000 2008.11.11 14:05 1.5650 0.00 0.00 -0.56 1.60
3217388 2008.11.10 11:45 buy 0.04 audusd 0.6938 0.0000 0.0000 2008.11.10 11:59 0.6938 0.00 0.00 0.00 0.00
3218020 2008.11.10 12:39 buy 0.04 audusd 0.6979 0.0000 0.0000 2008.11.12 17:14 0.6355 0.00 0.00 0.44 -249.60
3220570 2008.11.10 15:46 sell 0.02 audusd 0.6911 0.0000 0.0000 2008.11.10 16:46 0.6907 0.00 0.00 0.00 0.80
3220622 2008.11.10 15:49 sell 0.02 gbpusd 1.5703 1.5700 0.0000 2008.11.11 05:07 1.5700 0.00 0.00 -0.28 0.60
3221705 2008.11.10 16:53 sell 0.04 audusd 0.6877 0.0000 0.0000 2008.11.10 17:12 0.6869 0.00 0.00 0.00 3.20
3222084 2008.11.10 17:15 sell 0.04 audusd 0.6856 0.6845 0.0000 2008.11.12 17:14 0.6362 0.00 0.00 -0.81 197.60
3223416 2008.11.10 18:39 sell 0.04 gbpusd 1.5613 0.0000 0.0000 2008.11.10 21:03 1.5592 0.00 0.00 0.00 8.40
3231238 2008.11.11 10:57 sell 0.04 usdcad 1.1919 0.0000 1.1904 2008.11.11 14:08 1.1904 0.00 0.00 0.00 5.04
3233282 2008.11.11 13:24 sell 0.02 gbpusd 1.5552 0.0000 0.0000 2008.11.11 15:56 1.5538 0.00 0.00 0.00 2.80
3235215 2008.11.11 15:48 sell 0.02 eurusd 1.2667 0.0000 0.0000 2008.11.11 15:56 1.2666 0.00 0.00 0.00 0.20
3236028 2008.11.11 16:28 sell 0.04 gbpusd 1.5460 1.5448 0.0000 2008.11.12 16:55 1.5046 0.00 0.00 -0.55 165.60
3236045 2008.11.11 16:29 sell 0.02 eurusd 1.2612 1.2606 0.0000 2008.11.11 17:08 1.2534 0.00 0.00 0.00 15.60
3236470 2008.11.11 16:48 buy 0.02 usdcad 1.2092 0.0000 1.2093 2008.11.11 17:05 1.2093 0.00 0.00 0.00 0.17
3236669 2008.11.11 16:56 sell 0.02 audusd 0.6531 0.0000 0.0000 2008.11.11 17:03 0.6511 0.00 0.00 0.00 4.00
3236884 2008.11.11 17:05 sell 0.02 usdjpy 97.32 0.00 97.25 2008.11.12 00:36 97.25 0.00 0.00 -0.11 1.44
3239187 2008.11.11 19:37 sell 0.02 eurusd 1.2506 0.0000 1.2456 2008.11.12 15:19 1.2499 0.00 0.00 -0.24 1.40
3244086 2008.11.12 09:02 sell 0.02 gbpusd 1.5415 1.5409 0.0000 2008.11.12 16:55 1.5047 0.00 0.00 0.00 73.60
3246727 2008.11.12 11:33 sell 0.02 gbpusd 1.5303 0.0000 0.0000 2008.11.12 16:55 1.5046 0.00 0.00 0.00 51.40
3250369 2008.11.12 15:04 sell 0.02 gbpusd 1.5194 0.0000 0.0000 2008.11.12 16:55 1.5047 0.00 0.00 0.00 29.40
3252123 2008.11.12 16:33 sell 0.02 audusd 0.6478 0.6470 0.0000 2008.11.13 16:16 0.6470 0.00 0.00 -0.58 1.60
3253001 2008.11.12 17:03 sell 0.04 gbpusd 1.5013 1.5011 0.0000 2008.11.12 17:30 1.4982 0.00 0.00 0.00 12.40
3254807 2008.11.12 18:24 sell 0.02 gbpusd 1.4948 0.0000 0.0000 2008.11.12 20:04 1.4944 0.00 0.00 0.00 0.80
3259512 2008.11.13 08:03 sell 0.04 gbpusd 1.4890 1.4881 0.0000 2008.11.13 21:59 1.4881 0.00 0.00 0.00 3.60
3267588 2008.11.13 15:02 sell 0.04 gbpusd 1.4774 1.4757 0.0000 2008.11.13 20:37 1.4722 0.00 0.00 0.00 20.80
3270007 2008.11.13 17:15 sell 0.02 audusd 0.6411 0.6401 0.0000 2008.11.24 15:13 0.6396 0.00 0.00 -1.74 3.00
3275365 2008.11.13 21:03 buy 0.04 audusd 0.6512 0.6515 0.0000 2008.11.14 14:31 0.6542 0.00 0.00 0.22 12.00
3279742 2008.11.14 08:46 sell 0.02 usdcad 1.2154 1.2152 0.0000 2008.11.14 09:03 1.2152 0.00 0.00 0.00 0.33
3283076 2008.11.14 13:20 sell 0.04 gbpusd 1.4768 1.4765 0.0000 2008.11.14 14:59 1.4765 0.00 0.00 0.00 1.20
3283655 2008.11.14 13:58 sell 0.02 usdjpy 96.33 0.00 0.00 2008.11.14 14:01 96.27 0.00 0.00 0.00 1.25
3287643 2008.11.14 17:06 sell 0.02 usdjpy 96.72 0.00 96.61 2008.11.14 17:58 96.61 0.00 0.00 0.00 2.28
3287764 2008.11.14 17:13 buy 0.02 gbpusd 1.4853 0.0000 1.4862 2008.11.14 17:20 1.4862 0.00 0.00 0.00 1.80
3288796 2008.11.14 18:13 buy 0.02 usdcad 1.2282 0.0000 1.2303 2008.11.14 18:19 1.2303 0.00 0.00 0.00 3.41
3289303 2008.11.14 18:48 sell 0.02 audusd 0.6564 0.0000 0.0000 2008.11.14 19:04 0.6555 0.00 0.00 0.00 1.80
3289638 2008.11.14 19:15 sell 0.02 audusd 0.6518 0.0000 0.6517 2008.11.14 22:02 0.6517 0.00 0.00 0.00 0.20
3290691 2008.11.14 20:18 buy 0.04 audusd 0.6602 0.0000 0.0000 2008.11.14 20:20 0.6631 0.00 0.00 0.00 11.60
3296475 2008.11.17 10:33 sell 0.02 usdjpy 96.86 0.00 0.00 2008.11.17 10:56 96.78 0.00 0.00 0.00 1.65
3297043 2008.11.17 11:12 sell 0.02 usdjpy 96.72 0.00 0.00 2008.11.17 11:49 96.69 0.00 0.00 0.00 0.62
3297080 2008.11.17 11:14 buy 0.02 gbpusd 1.4952 1.4958 0.0000 2008.11.17 16:49 1.4990 0.00 0.00 0.00 7.60
3297800 2008.11.17 12:15 sell 0.02 usdjpy 96.38 0.00 96.36 2008.11.17 22:22 96.36 0.00 0.00 0.00 0.42
3299378 2008.11.17 14:32 buy 0.04 gbpusd 1.4980 0.0000 0.0000 2008.11.17 15:34 1.4998 0.00 0.00 0.00 7.20
3300701 2008.11.17 15:38 buy 0.02 usdjpy 96.81 96.83 0.00 2008.11.17 19:05 96.83 0.00 0.00 0.00 0.41
3302804 2008.11.17 17:10 buy 0.04 gbpusd 1.5041 0.0000 0.0000 2008.11.18 09:59 1.5051 0.00 0.00 0.12 4.00
3304126 2008.11.17 18:10 buy 0.04 audusd 0.6574 0.0000 0.6575 2008.11.28 11:43 0.6575 0.00 0.00 2.75 0.40
3309596 2008.11.18 08:56 buy 0.04 gbpusd 1.5076 0.0000 1.5077 2008.11.19 13:56 1.5077 0.00 0.00 0.12 0.40
3318675 2008.11.18 19:17 sell 0.04 gbpusd 1.4940 0.0000 0.0000 2008.11.18 19:58 1.4938 0.00 0.00 0.00 0.80
3318690 2008.11.18 19:17 sell 0.04 audusd 0.6485 0.0000 0.0000 2008.11.19 11:43 0.6472 0.00 0.00 -0.39 5.20
3320151 2008.11.18 20:32 sell 0.02 gbpusd 1.4908 1.4901 0.0000 2008.11.21 10:15 1.4901 0.00 0.00 -1.33 1.40
3326119 2008.11.19 13:13 sell 0.02 audusd 0.6479 0.0000 0.0000 2008.11.19 14:25 0.6476 0.00 0.00 0.00 0.60
3326608 2008.11.19 14:04 sell 0.02 audusd 0.6469 0.0000 0.6468 2008.11.19 14:50 0.6468 0.00 0.00 0.00 0.20
3327571 2008.11.19 15:12 buy 0.02 gbpusd 1.5132 1.5133 0.0000 2008.11.19 16:40 1.5133 0.00 0.00 0.00 0.20
3327656 2008.11.19 15:14 buy 0.04 gbpusd 1.5151 0.0000 0.0000 2008.11.19 16:49 1.5152 0.00 0.00 0.00 0.40
3327831 2008.11.19 15:19 buy 0.04 gbpusd 1.5198 0.0000 0.0000 2008.11.19 16:27 1.5206 0.00 0.00 0.00 3.20
3329264 2008.11.19 16:15 buy 0.04 gbpusd 1.5253 1.5258 0.0000 2008.11.25 16:00 1.5285 0.00 0.00 0.73 12.80
3330731 2008.11.19 17:19 buy 0.04 gbpusd 1.5097 0.0000 1.5099 2008.11.19 17:55 1.5099 0.00 0.00 0.00 0.80
3330989 2008.11.19 17:28 sell 0.04 gbpusd 1.5036 1.5032 0.0000 2008.11.21 12:09 1.5032 0.00 0.00 -2.12 1.60
3331628 2008.11.19 17:59 sell 0.02 audusd 0.6498 0.0000 0.0000 2008.11.19 20:00 0.6486 0.00 0.00 0.00 2.40
3331690 2008.11.19 18:02 buy 0.04 gbpusd 1.5097 1.5099 0.0000 2008.11.25 10:22 1.5103 0.00 0.00 0.73 2.40
3331998 2008.11.19 18:21 sell 0.02 audusd 0.6472 0.0000 0.6470 2008.11.19 19:18 0.6470 0.00 0.00 0.00 0.40
3333459 2008.11.19 20:07 sell 0.04 audusd 0.6464 0.0000 0.6461 2008.11.19 20:46 0.6461 0.00 0.00 0.00 1.20
3334526 2008.11.19 21:14 sell 0.02 audusd 0.6466 0.6459 0.0000 2008.11.24 16:28 0.6459 0.00 0.00 -0.95 1.40
3337040 2008.11.20 07:57 sell 0.02 audusd 0.6348 0.0000 0.6347 2008.11.20 08:44 0.6347 0.00 0.00 0.00 0.20
3337743 2008.11.20 08:58 sell 0.04 audusd 0.6301 0.6299 0.0000 2008.11.21 18:25 0.6283 0.00 0.00 -0.37 7.20
3340303 2008.11.20 12:27 sell 0.02 gbpusd 1.4834 0.0000 0.0000 2008.11.20 18:57 1.4828 0.00 0.00 0.00 1.20
3353946 2008.11.21 10:08 buy 0.04 gbpusd 1.4876 0.0000 1.4900 2008.11.21 10:15 1.4900 0.00 0.00 0.00 9.60
3357610 2008.11.21 14:49 sell 0.02 gbpusd 1.4993 0.0000 0.0000 2008.11.21 15:29 1.4976 0.00 0.00 0.00 3.40
3358447 2008.11.21 15:41 sell 0.02 gbpusd 1.4964 1.4962 0.0000 2008.11.24 00:00 1.4962 0.00 0.00 -0.27 0.40
3362369 2008.11.21 19:31 sell 0.04 audusd 0.6239 0.0000 0.0000 2008.11.21 19:57 0.6234 0.00 0.00 0.00 2.00
3363798 2008.11.21 21:38 buy 0.02 gbpusd 1.4867 0.0000 1.4880 2008.11.21 22:01 1.4868 0.00 0.00 0.00 0.20
3368463 2008.11.24 11:26 buy 0.02 gbpusd 1.5021 0.0000 0.0000 2008.11.24 14:09 1.5029 0.00 0.00 0.00 1.60
3375446 2008.11.24 18:18 sell 0.02 audusd 0.6456 0.0000 0.6452 2008.11.25 02:09 0.6452 0.00 0.00 -0.20 0.80
3382079 2008.11.25 09:57 sell 0.04 audusd 0.6392 0.0000 0.0000 2008.11.25 10:10 0.6391 0.00 0.00 0.00 0.40
3382116 2008.11.25 10:01 sell 0.01 audusd 0.6375 0.6374 0.0000 2008.11.25 10:40 0.6374 0.00 0.00 0.00 0.10
3386027 2008.11.25 14:42 buy 0.01 audusd 0.6485 0.0000 0.0000 2008.11.25 14:57 0.6491 0.00 0.00 0.00 0.60
3386819 2008.11.25 15:12 buy 0.01 gbpusd 1.5333 0.0000 0.0000 2008.11.25 15:17 1.5337 0.00 0.00 0.00 0.40
3388853 2008.11.25 16:29 buy 0.04 gbpusd 1.5336 0.0000 0.0000 2008.11.25 18:01 1.5354 0.00 0.00 0.00 7.20
3390365 2008.11.25 17:45 buy 0.01 gbpusd 1.5366 0.0000 0.0000 2008.11.25 17:46 1.5373 0.00 0.00 0.00 0.70
3392164 2008.11.25 19:36 buy 0.04 gbpusd 1.5468 0.0000 1.5469 2008.11.25 20:27 1.5469 0.00 0.00 0.00 0.40
3393219 2008.11.25 20:54 buy 0.04 gbpusd 1.5428 0.0000 0.0000 2008.11.25 21:00 1.5439 0.00 0.00 0.00 4.40
3393612 2008.11.25 21:16 buy 0.05 gbpusd 1.5479 0.0000 0.0000 2008.11.25 21:25 1.5484 0.00 0.00 0.00 2.50
3393827 2008.11.25 21:34 buy 0.01 gbpusd 1.5507 1.5508 0.0000 2008.11.25 21:46 1.5508 0.00 0.00 0.00 0.10
3394803 2008.11.26 02:25 buy 0.01 gbpusd 1.5418 0.0000 0.0000 2008.11.26 10:44 1.5419 0.00 0.00 0.00 0.10
3397148 2008.11.26 10:08 buy 0.01 audusd 0.6499 0.0000 0.0000 2008.11.26 10:28 0.6501 0.00 0.00 0.00 0.20
3398574 2008.11.26 12:00 buy 0.02 gbpusd 1.5367 0.0000 1.5371 2008.11.26 17:03 1.5371 0.00 0.00 0.00 0.80
3398663 2008.11.26 12:08 sell 0.01 audusd 0.6475 0.0000 0.6474 2008.11.26 13:06 0.6474 0.00 0.00 0.00 0.10
3401606 2008.11.26 15:48 buy 0.01 gbpusd 1.5350 1.5352 0.0000 2008.11.26 17:07 1.5352 0.00 0.00 0.00 0.20
3405407 2008.11.26 20:05 buy 0.02 gbpusd 1.5289 0.0000 0.0000 2008.11.26 20:08 1.5292 0.00 0.00 0.00 0.60
3405484 2008.11.26 20:16 buy 0.02 gbpusd 1.5317 0.0000 0.0000 2008.11.26 20:30 1.5319 0.00 0.00 0.00 0.40
3405763 2008.11.26 20:43 buy 0.02 gbpusd 1.5347 0.0000 1.5348 2008.11.26 20:53 1.5348 0.00 0.00 0.00 0.20
3405917 2008.11.26 20:58 buy 0.02 gbpusd 1.5359 1.5360 0.0000 2008.11.27 08:21 1.5360 0.00 0.00 0.19 0.20
3406002 2008.11.26 21:04 buy 0.02 audusd 0.6535 0.0000 0.6536 2008.11.26 21:14 0.6536 0.00 0.00 0.00 0.20
3408009 2008.11.27 08:31 sell 0.01 gbpusd 1.5316 0.0000 0.0000 2008.11.28 13:56 1.5311 0.00 0.00 -0.14 0.50
3408657 2008.11.27 09:38 buy 0.03 gbpusd 1.5430 1.5431 0.0000 2008.11.27 12:30 1.5431 0.00 0.00 0.00 0.30
3410577 2008.11.27 13:02 buy 0.03 gbpusd 1.5431 0.0000 0.0000 2008.11.27 14:24 1.5433 0.00 0.00 0.00 0.60
3412837 2008.11.27 17:08 sell 0.01 gbpusd 1.5404 0.0000 0.0000 2008.11.27 17:32 1.5394 0.00 0.00 0.00 1.00
3413254 2008.11.27 17:58 sell 0.01 gbpusd 1.5382 0.0000 0.0000 2008.11.27 18:35 1.5380 0.00 0.00 0.00 0.20
3416149 2008.11.28 10:35 sell 0.01 gbpusd 1.5393 1.5392 0.0000 2008.11.28 16:57 1.5392 0.00 0.00 0.00 0.10
3418156 2008.11.28 13:21 buy 0.04 audusd 0.6526 0.0000 0.6528 2008.11.28 14:16 0.6528 0.00 0.00 0.00 0.80
3419780 2008.11.28 15:30 buy 0.04 audusd 0.6507 0.0000 0.0000 2008.11.28 16:14 0.6508 0.00 0.00 0.00 0.40
3421009 2008.11.28 16:43 buy 0.04 audusd 0.6509 0.0000 0.0000 2008.11.28 17:12 0.6525 0.00 0.00 0.00 6.40
3421365 2008.11.28 17:02 sell 0.02 gbpusd 1.5332 0.0000 0.0000 2008.11.28 17:22 1.5321 0.00 0.00 0.00 2.20
3421672 2008.11.28 17:22 buy 0.04 audusd 0.6511 0.0000 0.0000 2008.11.28 17:23 0.6515 0.00 0.00 0.00 1.60
3421785 2008.11.28 17:31 sell 0.02 gbpusd 1.5318 0.0000 1.5317 2008.11.28 18:21 1.5317 0.00 0.00 0.00 0.20
3421945 2008.11.28 17:44 buy 0.04 audusd 0.6531 0.0000 0.6532 2008.11.28 17:50 0.6532 0.00 0.00 0.00 0.40
3422331 2008.11.28 18:08 buy 0.04 audusd 0.6541 0.0000 0.0000 2008.11.28 18:13 0.6543 0.00 0.00 0.00 0.80
3422834 2008.11.28 18:53 buy 0.04 audusd 0.6555 0.0000 0.6556 2008.11.28 18:59 0.6556 0.00 0.00 0.00 0.40
3422928 2008.11.28 19:03 buy 0.04 audusd 0.6548 0.0000 0.0000 2008.11.28 19:56 0.6550 0.00 0.00 0.00 0.80
3423451 2008.11.28 20:57 buy 0.04 audusd 0.6545 0.0000 0.0000 2008.11.28 21:19 0.6548 0.00 0.00 0.00 1.20
0.00
0.00
-23.23
389.37
Closed P/L:
316.14