Отчет за Сентябрь 2008 года
03:10:2008 г.
Statement:
BroCo Investments Inc.
Account: 59134
Name: Александр
Currency: USD
2008 October 2, 11:47
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
2271775 2008.08.04 16:55 buy 0.02 usdcad 1.0310 1.0323 0.0000 2008.09.15 07:40 1.0591 0.00 0.00 -3.21 53.06
2446057 2008.08.26 16:38 buy 0.02 gbpjpy 202.14 0.00 0.00 2008.09.01 11:47 194.28 0.00 0.00 2.85 -146.01
2472986 2008.08.29 08:14 sell 0.02 audusd 0.8619 0.8610 0.0000 2008.09.02 09:57 0.8358 0.00 0.00 -0.26 52.20
2474232 2008.08.29 10:13 buy 0.02 audusd 0.8658 0.0000 0.0000 2008.09.02 09:57 0.8353 0.00 0.00 0.16 -61.00
2475612 2008.08.29 12:30 sell 0.01 gbpusd 1.8280 0.0000 0.0000 2008.09.18 10:39 1.8224 0.00 0.00 -3.40 5.60
2476219 2008.08.29 13:50 sell 0.02 gbpjpy 198.79 198.50 0.00 2008.09.01 11:48 194.34 0.00 0.00 -0.58 82.64
2478373 2008.08.29 16:43 sell 0.02 gbpjpy 198.26 198.11 0.00 2008.09.01 11:47 194.33 0.00 0.00 -0.58 72.99
2485127 2008.09.01 11:51 sell 0.01 usdcad 1.0646 1.0691 0.0000 2008.09.01 16:25 1.0691 0.00 0.00 0.00 -4.21
2487920 2008.09.01 16:19 sell 0.01 audusd 0.8481 0.8478 0.0000 2008.09.02 09:57 0.8358 0.00 0.00 -0.07 12.30
2492544 2008.09.02 08:41 sell 0.01 audusd 0.8434 0.8425 0.0000 2008.09.02 09:12 0.8419 0.00 0.00 0.00 1.50
2493245 2008.09.02 09:27 sell 0.02 audusd 0.8402 0.8399 0.0000 2008.09.03 15:39 0.8386 0.00 0.00 -0.13 3.20
2494343 2008.09.02 10:20 buy 0.01 usdjpy 108.67 108.70 0.00 2008.09.02 16:39 108.70 0.00 0.00 0.00 0.27
2495894 2008.09.02 11:38 sell 0.01 audusd 0.8283 0.8275 0.0000 2008.09.08 00:00 0.8331 0.00 0.00 -0.41 -4.80
2500703 2008.09.02 16:46 sell 0.01 usdjpy 108.53 108.52 0.00 2008.09.03 16:38 108.52 0.00 0.00 -0.08 0.09
2501331 2008.09.02 17:45 buy 0.02 usdjpy 109.00 0.00 0.00 2008.09.05 14:32 105.61 0.00 0.00 0.39 -64.20
2502519 2008.09.02 19:55 sell 0.02 usdjpy 108.75 108.73 0.00 2008.09.03 12:36 108.73 0.00 0.00 -0.16 0.37
2509573 2008.09.03 14:26 sell 0.01 usdjpy 108.46 108.44 0.00 2008.09.04 01:07 108.44 0.00 0.00 -0.24 0.18
2510437 2008.09.03 15:24 sell 0.01 usdcad 1.0652 1.0629 0.0000 2008.09.04 11:50 1.0605 0.00 0.00 0.02 4.43
2512584 2008.09.03 17:55 sell 0.02 usdjpy 108.15 0.00 0.00 2008.09.04 07:35 108.10 0.00 0.00 -0.49 0.93
2516317 2008.09.04 08:31 sell 0.03 usdjpy 107.93 107.92 0.00 2008.09.04 17:41 107.92 0.00 0.00 0.00 0.28
2516868 2008.09.04 09:22 buy 0.01 audusd 0.8376 0.0000 0.0000 2008.09.04 10:05 0.8381 0.00 0.00 0.00 0.50
2517289 2008.09.04 09:48 buy 0.02 usdjpy 108.50 0.00 0.00 2008.09.05 14:31 105.55 0.00 0.00 0.08 -55.90
2518797 2008.09.04 12:36 buy 0.01 usdcad 1.0625 0.0000 0.0000 2008.09.04 16:45 1.0638 0.00 0.00 0.00 1.22
2522897 2008.09.04 16:51 sell 0.01 usdjpy 107.86 0.00 0.00 2008.09.04 18:02 107.79 0.00 0.00 0.00 0.65
2524068 2008.09.04 17:32 sell 0.01 usdjpy 107.55 107.50 0.00 2008.09.05 14:32 105.66 0.00 0.00 -0.08 17.89
2524930 2008.09.04 18:54 sell 0.04 usdjpy 107.55 107.50 0.00 2008.09.05 14:32 105.64 0.00 0.00 -0.33 72.32
2525471 2008.09.04 19:43 sell 0.02 usdjpy 107.31 107.27 0.00 2008.09.05 14:32 105.64 0.00 0.00 -0.17 31.62
2535065 2008.09.05 15:15 buy 0.01 gbpusd 1.7742 0.0000 0.0000 2008.09.05 20:53 1.7627 0.00 0.00 0.00 -11.50
2536306 2008.09.05 16:34 sell 0.03 gbpusd 1.7671 0.0000 1.7629 2008.09.05 20:52 1.7629 0.00 0.00 0.00 12.60
2542695 2008.09.08 10:07 buy 0.01 usdcad 1.0592 1.0599 0.0000 2008.09.09 08:20 1.0651 0.00 0.00 -0.04 5.54
2543735 2008.09.08 11:11 sell 0.01 audusd 0.8227 0.0000 0.0000 2008.09.08 12:00 0.8218 0.00 0.00 0.00 0.90
2544454 2008.09.08 12:10 sell 0.01 gbpusd 1.7615 1.7612 0.0000 2008.09.08 12:20 1.7612 0.00 0.00 0.00 0.30
2544685 2008.09.08 12:19 sell 0.01 audusd 0.8175 0.8170 0.0000 2008.09.08 21:42 0.8170 0.00 0.00 0.00 0.50
2554677 2008.09.09 07:49 sell 0.01 audusd 0.8047 0.8040 0.0000 2008.09.11 22:26 0.8040 0.00 0.00 -0.27 0.70
2554952 2008.09.09 08:21 sell 0.01 usdcad 1.0651 1.0649 0.0000 2008.09.09 13:12 1.0613 0.00 0.00 0.00 3.58
2557507 2008.09.09 11:42 buy 0.01 gbpusd 1.7647 0.0000 0.0000 2008.09.09 13:00 1.7654 0.00 0.00 0.00 0.70
2559635 2008.09.09 15:01 sell 0.01 audusd 0.8085 0.0000 0.0000 2008.09.09 16:17 0.8083 0.00 0.00 0.00 0.20
2560276 2008.09.09 15:30 buy 0.01 usdcad 1.0679 0.0000 0.0000 2008.09.09 17:50 1.0682 0.00 0.00 0.00 0.28
2565379 2008.09.09 20:55 buy 0.01 usdcad 1.0691 0.0000 0.0000 2008.09.10 13:33 1.0696 0.00 0.00 -0.04 0.47
2569727 2008.09.10 09:39 sell 0.02 usdcad 1.0666 1.0662 0.0000 2008.09.15 01:04 1.0662 0.00 0.00 0.06 0.75
2570843 2008.09.10 11:34 buy 0.02 usdcad 1.0698 0.0000 1.0699 2008.09.10 13:02 1.0699 0.00 0.00 0.00 0.19
2573184 2008.09.10 14:09 buy 0.03 usdcad 1.0713 1.0717 0.0000 2008.09.11 12:55 1.0732 0.00 0.00 -0.34 5.31
2576839 2008.09.10 17:28 buy 0.01 usdcad 1.0738 1.0740 0.0000 2008.09.11 12:52 1.0740 0.00 0.00 -0.11 0.18
2584415 2008.09.11 11:44 sell 0.01 gbpusd 1.7462 0.0000 0.0000 2008.09.12 17:10 1.7890 0.00 0.00 -0.17 -42.80
2586648 2008.09.11 14:31 buy 0.02 gbpusd 1.7576 1.7594 0.0000 2008.09.12 17:10 1.7886 0.00 0.00 0.22 62.00
2586952 2008.09.11 14:44 buy 0.02 usdcad 1.0743 1.0744 0.0000 2008.09.11 23:08 1.0744 0.00 0.00 0.00 0.19
2589091 2008.09.11 16:40 sell 0.02 gbpusd 1.7502 0.0000 0.0000 2008.09.11 18:00 1.7500 0.00 0.00 0.00 0.40
2589098 2008.09.11 16:41 buy 0.01 usdcad 1.0777 0.0000 0.0000 2008.09.11 17:02 1.0777 0.00 0.00 0.00 0.00
2589556 2008.09.11 17:11 buy 0.01 usdcad 1.0796 1.0797 0.0000 2008.09.11 17:53 1.0797 0.00 0.00 0.00 0.09
2589727 2008.09.11 17:28 buy 0.02 usdcad 1.0817 0.0000 0.0000 2008.09.15 07:40 1.0591 0.00 0.00 -0.15 -42.68
2590832 2008.09.11 18:52 sell 0.01 gbpusd 1.7502 0.0000 0.0000 2008.09.12 17:10 1.7889 0.00 0.00 -0.17 -38.70
2591527 2008.09.11 20:05 sell 0.01 gbpusd 1.7515 0.0000 1.7514 2008.09.11 20:56 1.7514 0.00 0.00 0.00 0.10
2594650 2008.09.12 08:34 buy 0.01 gbpusd 1.7632 1.7635 0.0000 2008.09.12 09:59 1.7655 0.00 0.00 0.00 2.30
2595773 2008.09.12 10:12 buy 0.01 gbpusd 1.7690 0.0000 0.0000 2008.09.12 10:23 1.7695 0.00 0.00 0.00 0.50
2596182 2008.09.12 10:47 buy 0.01 gbpusd 1.7733 1.7737 0.0000 2008.09.12 17:10 1.7886 0.00 0.00 0.00 15.30
2597984 2008.09.12 14:01 sell 0.01 audusd 0.8062 0.0000 0.0000 2008.09.15 14:20 0.8052 0.00 0.00 -0.07 1.00
2599222 2008.09.12 15:26 buy 0.01 gbpusd 1.7784 0.0000 0.0000 2008.09.12 17:10 1.7885 0.00 0.00 0.00 10.10
2602358 2008.09.12 18:44 buy 0.01 audusd 0.8193 0.0000 0.8194 2008.09.12 20:00 0.8194 0.00 0.00 0.00 0.10
2607443 2008.09.15 08:45 buy 0.02 usdcad 1.0629 1.0635 0.0000 2008.09.17 09:18 1.0635 0.00 0.00 -0.14 1.13
2607615 2008.09.15 09:00 sell 0.01 audusd 0.8174 0.8170 0.0000 2008.09.19 14:34 0.8170 0.00 0.00 -0.41 0.40
2610384 2008.09.15 11:49 buy 0.02 usdcad 1.0693 1.0694 0.0000 2008.09.15 14:14 1.0694 0.00 0.00 0.00 0.19
2614134 2008.09.15 15:20 buy 0.02 usdcad 1.0714 0.0000 1.0715 2008.09.16 02:15 1.0715 0.00 0.00 -0.07 0.19
2617664 2008.09.15 18:54 sell 0.01 audusd 0.8065 0.0000 0.8061 2008.09.15 19:38 0.8061 0.00 0.00 0.00 0.40
2622919 2008.09.16 09:01 buy 0.02 usdcad 1.0713 0.0000 0.0000 2008.09.16 11:24 1.0713 0.00 0.00 0.00 0.00
2632398 2008.09.16 17:57 buy 0.01 audusd 0.7942 0.0000 0.7949 2008.09.16 19:50 0.7949 0.00 0.00 0.00 0.70
2643028 2008.09.17 14:44 buy 0.03 usdcad 1.0687 0.0000 1.0691 2008.09.17 21:19 1.0691 0.00 0.00 0.00 1.12
2645982 2008.09.17 16:56 sell 0.02 audusd 0.7858 0.7856 0.0000 2008.09.17 19:04 0.7856 0.00 0.00 0.00 0.40
2657634 2008.09.18 13:21 buy 0.02 usdcad 1.0631 1.0632 0.0000 2008.09.18 21:47 1.0632 0.00 0.00 0.00 0.19
2658929 2008.09.18 14:59 sell 0.02 gbpusd 1.8221 1.8220 0.0000 2008.09.18 17:03 1.8216 0.00 0.00 0.00 1.00
2661615 2008.09.18 16:58 sell 0.02 audusd 0.7987 0.0000 0.0000 2008.09.18 20:33 0.7984 0.00 0.00 0.00 0.60
2663211 2008.09.18 18:40 sell 0.02 gbpusd 1.8193 1.8180 0.0000 2008.09.19 15:00 1.8147 0.00 0.00 -0.34 9.20
2674527 2008.09.19 14:50 sell 0.02 usdcad 1.0608 0.0000 0.0000 2008.09.19 14:53 1.0600 0.00 0.00 0.00 1.51
2674606 2008.09.19 14:54 buy 0.01 gbpusd 1.8101 1.8103 0.0000 2008.09.19 15:54 1.8269 0.00 0.00 0.00 16.80
2676134 2008.09.19 16:00 sell 0.01 gbpusd 1.8226 1.8223 0.0000 2008.09.29 16:07 1.8093 0.00 0.00 -1.19 13.30
2679394 2008.09.19 19:21 sell 0.01 audusd 0.8306 0.8271 0.0000 2008.09.26 09:38 0.8271 0.00 0.00 -0.41 3.50
2691201 2008.09.22 17:09 buy 0.02 gbpusd 1.8484 0.0000 1.8485 2008.09.22 17:37 1.8485 0.00 0.00 0.00 0.20
2691205 2008.09.22 17:09 sell 0.02 usdcad 1.0344 0.0000 0.0000 2008.09.22 21:03 1.0338 0.00 0.00 0.00 1.16
2698298 2008.09.23 09:24 sell 0.01 audusd 0.8399 0.8398 0.0000 2008.09.23 18:07 0.8378 0.00 0.00 0.00 2.10
2705055 2008.09.23 17:00 buy 0.01 usdcad 1.0357 0.0000 1.0358 2008.09.23 18:32 1.0358 0.00 0.00 0.00 0.10
2707675 2008.09.23 20:03 buy 0.01 gbpusd 1.8551 0.0000 0.0000 2008.09.23 20:26 1.8566 0.00 0.00 0.00 1.50
2708323 2008.09.23 20:52 buy limit 0.01 audusd 0.8355 0.0000 0.0000 2008.09.23 21:00 0.8379 cancelled
2711111 2008.09.24 08:44 buy 0.01 audusd 0.8382 0.8384 0.0000 2008.09.24 15:37 0.8384 0.00 0.00 0.00 0.20
2715197 2008.09.24 14:37 buy 0.01 gbpusd 1.8583 1.8587 0.0000 2008.09.25 10:01 1.8587 0.00 0.00 0.32 0.40
2716487 2008.09.24 16:05 buy 0.01 usdcad 1.0325 0.0000 0.0000 2008.09.24 16:40 1.0328 0.00 0.00 0.00 0.29
2717174 2008.09.24 16:41 sell 0.02 gbpusd 1.8511 0.0000 0.0000 2008.09.24 20:12 1.8507 0.00 0.00 0.00 0.80
2717457 2008.09.24 17:01 buy 0.01 usdcad 1.0352 0.0000 0.0000 2008.09.24 18:36 1.0353 0.00 0.00 0.00 0.10
2719720 2008.09.24 20:00 sell 0.01 usdcad 1.0351 0.0000 0.0000 2008.09.24 20:22 1.0348 0.00 0.00 0.00 0.29
2720101 2008.09.24 20:28 sell 0.02 gbpusd 1.8499 0.0000 1.8495 2008.09.24 21:38 1.8495 0.00 0.00 0.00 0.80
2725868 2008.09.25 09:02 sell 0.01 usdcad 1.0349 1.0347 0.0000 2008.09.25 11:53 1.0342 0.00 0.00 0.00 0.68
2728277 2008.09.25 12:35 sell 0.02 gbpusd 1.8552 0.0000 0.0000 2008.09.25 13:38 1.8546 0.00 0.00 0.00 1.20
2732460 2008.09.25 16:35 sell 0.03 gbpusd 1.8484 1.8481 0.0000 2008.09.25 16:51 1.8481 0.00 0.00 0.00 0.90
2732958 2008.09.25 16:58 sell 0.03 gbpusd 1.8468 1.8463 0.0000 2008.09.26 16:01 1.8463 0.00 0.00 -0.51 1.50
2733569 2008.09.25 17:43 sell 0.01 gbpusd 1.8402 1.8400 0.0000 2008.09.26 10:53 1.8400 0.00 0.00 -0.17 0.20
2746254 2008.09.26 18:23 sell 0.01 gbpusd 1.8385 0.0000 1.8384 2008.09.26 19:17 1.8384 0.00 0.00 0.00 0.10
2757082 2008.09.29 16:08 buy 0.01 gbpusd 1.8088 0.0000 0.0000 2008.09.29 16:56 1.8106 0.00 0.00 0.00 1.80
2758591 2008.09.29 17:03 sell 0.02 gbpusd 1.8076 0.0000 0.0000 2008.09.29 19:27 1.8068 0.00 0.00 0.00 1.60
2759587 2008.09.29 17:51 buy 0.01 usdcad 1.0402 0.0000 0.0000 2008.09.29 20:53 1.0403 0.00 0.00 0.00 0.10
0.00
0.00
-10.69
133.37
Closed P/L:
122.68