Отчет за Август 2008 года
Statement: Александр
Water House Capital Ltd.
Account:
Name: Александр
Currency: USD
2008 August 29, 19:46
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
2170567 2008.07.22 09:00 buy 0.01 gbpusd 2.0046 0.0000 2.0100 2008.08.08 10:37 1.9278 0.00 0.00 2.06 -76.80
2238854 2008.07.30 15:14 sell 0.01 gbpusd 1.9754 0.0000 0.0000 2008.08.04 06:59 1.9739 0.00 0.00 -0.85 1.50
2249909 2008.07.31 15:03 buy 0.02 usdcad 1.0260 1.0263 0.0000 2008.08.01 15:56 1.0263 0.00 0.00 -0.08 0.58
2252959 2008.07.31 19:24 sell 0.02 audusd 0.9401 0.0000 0.9395 2008.08.01 02:04 0.9395 0.00 0.00 -0.13 1.20
2265096 2008.08.04 07:33 buy 0.02 usdcad 1.0271 0.0000 0.0000 2008.08.04 08:45 1.0275 0.00 0.00 0.00 0.78
2267745 2008.08.04 12:10 sell 0.01 gbpusd 1.9674 0.0000 0.0000 2008.08.04 13:33 1.9674 0.00 0.00 0.00 0.00
2271821 2008.08.04 16:57 sell 0.02 gbpusd 1.9668 1.9660 0.0000 2008.08.08 10:37 1.9280 0.00 0.00 -2.04 77.60
2272741 2008.08.04 17:26 sell 0.01 audusd 0.9314 0.9313 0.0000 2008.08.04 18:03 0.9300 0.00 0.00 0.00 1.40
2293362 2008.08.06 15:07 sell 0.01 eurgbp 0.7914 0.7913 0.0000 2008.08.07 19:19 0.7885 0.00 0.00 0.10 5.64
2327424 2008.08.11 14:20 sell 0.01 gbpjpy 210.71 210.69 0.00 2008.08.12 07:25 209.85 0.00 0.00 -0.29 7.80
2334544 2008.08.12 09:03 sell 0.01 usdjpy 110.09 110.08 0.00 2008.08.12 10:45 110.08 0.00 0.00 0.00 0.09
2336718 2008.08.12 11:22 buy 0.01 eurjpy 164.23 163.13 0.00 2008.08.12 17:03 163.56 0.00 0.00 0.00 -6.11
2340201 2008.08.12 16:31 sell 0.01 usdjpy 109.68 109.65 0.00 2008.08.13 07:22 108.91 0.00 0.00 -0.08 7.07
2340311 2008.08.12 16:39 sell 0.01 gbpjpy 208.64 0.00 0.00 2008.08.12 19:58 208.46 0.00 0.00 0.00 1.64
2340556 2008.08.12 17:03 sell 0.01 eurjpy 163.55 163.52 0.00 2008.08.13 07:24 162.61 0.00 0.00 -0.18 8.63
2342403 2008.08.12 20:22 buy 0.01 audusd 0.8783 0.8784 0.0000 2008.08.22 08:15 0.8784 0.00 0.00 0.48 0.10
2344805 2008.08.13 07:35 sell 0.01 usdcad 1.0648 1.0676 0.0000 2008.08.13 11:42 1.0676 0.00 0.00 0.00 -2.62
2345223 2008.08.13 08:20 buy 0.01 eurjpy 162.51 161.60 162.52 2008.08.13 12:01 162.52 0.00 0.00 0.00 0.10
2348038 2008.08.13 11:52 sell 0.01 gbpjpy 205.03 205.01 0.00 2008.08.13 14:18 204.09 0.00 0.00 0.00 8.65
2350353 2008.08.13 14:33 buy 0.01 audusd 0.8722 0.8662 0.8723 2008.08.13 15:56 0.8662 0.00 0.00 0.00 -6.00
2352757 2008.08.13 17:02 sell 0.01 usdcad 1.0674 1.0673 0.0000 2008.08.13 20:16 1.0630 0.00 0.00 0.00 4.14
2353379 2008.08.13 18:00 buy 0.01 eurusd 1.4899 1.4900 0.0000 2008.08.13 20:14 1.4935 0.00 0.00 0.00 3.60
2357513 2008.08.14 08:29 buy 0.01 audusd 0.8729 0.8730 0.0000 2008.08.14 13:24 0.8764 0.00 0.00 0.00 3.50
2357563 2008.08.14 08:33 buy 0.01 eurjpy 163.24 0.00 0.00 2008.08.14 09:43 163.25 0.00 0.00 0.00 0.10
2358434 2008.08.14 09:53 sell 0.01 usdcad 1.0598 0.0000 0.0000 2008.08.14 13:36 1.0597 0.00 0.00 0.00 0.09
2361040 2008.08.14 14:37 sell 0.01 usdjpy 109.43 0.00 109.40 2008.08.14 20:34 109.80 0.00 0.00 0.00 -3.37
2361724 2008.08.14 15:15 sell 0.01 eurjpy 163.11 163.10 0.00 2008.08.14 20:34 162.69 0.00 0.00 0.00 3.83
2362643 2008.08.14 16:27 sell 0.01 audusd 0.8740 0.0000 0.0000 2008.08.14 17:06 0.8737 0.00 0.00 0.00 0.30
2363332 2008.08.14 17:16 sell 0.01 audusd 0.8725 0.0000 0.8724 2008.08.14 17:55 0.8724 0.00 0.00 0.00 0.10
2367835 2008.08.15 07:27 buy 0.01 eurgbp 0.7930 0.0000 0.0000 2008.08.15 11:57 0.7930 0.00 0.00 0.00 0.00
2370735 2008.08.15 11:51 sell 0.01 usdcad 1.0665 1.0664 0.0000 2008.08.15 16:59 1.0664 0.00 0.00 0.00 0.09
2370921 2008.08.15 12:07 sell 0.01 eurgbp 0.7929 0.7928 0.0000 2008.08.15 15:39 0.7900 0.00 0.00 0.00 5.41
2370934 2008.08.15 12:08 buy 0.01 gbpjpy 205.34 205.35 0.00 2008.08.15 15:33 206.01 0.00 0.00 0.00 6.07
2373803 2008.08.15 16:02 sell 0.01 audusd 0.8626 0.8615 0.0000 2008.08.27 07:35 0.8605 0.00 0.00 -0.69 2.10
2375216 2008.08.15 17:38 buy 0.01 audusd 0.8663 0.8665 0.0000 2008.08.15 17:54 0.8665 0.00 0.00 0.00 0.20
2379703 2008.08.18 09:27 sell 0.01 gbpusd 1.8658 0.0000 1.8657 2008.08.18 14:49 1.8657 0.00 0.00 0.00 0.10
2380105 2008.08.18 10:08 buy 0.01 usdjpy 110.27 0.00 110.28 2008.08.18 16:38 110.28 0.00 0.00 0.00 0.09
2380248 2008.08.18 10:17 sell 0.01 audusd 0.8706 0.0000 0.8705 2008.08.18 20:10 0.8705 0.00 0.00 0.00 0.10
2383533 2008.08.18 16:19 sell 0.01 gbpjpy 205.46 0.00 0.00 2008.08.19 07:00 205.14 0.00 0.00 -0.29 2.91
2387397 2008.08.19 07:04 buy 0.01 usdjpy 109.97 109.98 0.00 2008.08.19 09:01 109.98 0.00 0.00 0.00 0.09
2390038 2008.08.19 12:00 buy 0.01 gbpusd 1.8590 1.8591 0.0000 2008.08.19 14:36 1.8591 0.00 0.00 0.00 0.10
2390438 2008.08.19 12:50 sell 0.01 eurgbp 0.7886 0.0000 0.7885 2008.08.19 17:31 0.7905 0.00 0.00 0.00 -3.54
2391852 2008.08.19 15:07 sell 0.01 eurjpy 161.00 0.00 160.99 2008.08.19 17:44 161.71 0.00 0.00 0.00 -6.47
2393249 2008.08.19 16:58 buy 0.01 gbpusd 1.8625 1.8626 0.0000 2008.08.19 18:10 1.8647 0.00 0.00 0.00 2.20
2393880 2008.08.19 17:43 sell 0.01 usdcad 1.0615 0.0000 0.0000 2008.08.19 18:07 1.0614 0.00 0.00 0.00 0.09
2393967 2008.08.19 17:50 buy 0.02 eurjpy 161.71 0.00 0.00 2008.08.19 18:08 161.76 0.00 0.00 0.00 0.91
2394911 2008.08.19 19:08 sell 0.01 usdjpy 109.72 0.00 0.00 2008.08.21 06:37 109.61 0.00 0.00 -0.32 1.00
2395324 2008.08.19 20:00 sell 0.01 usdcad 1.0627 0.0000 0.0000 2008.08.19 20:30 1.0624 0.00 0.00 0.00 0.28
2410505 2008.08.21 11:48 sell 0.01 eurusd 1.4752 0.0000 1.4750 2008.08.25 02:12 1.4750 0.00 0.00 -0.12 0.20
2410691 2008.08.21 12:00 sell 0.01 gbpusd 1.8651 1.8647 0.0000 2008.08.22 10:34 1.8647 0.00 0.00 -0.17 0.40
2414584 2008.08.21 16:13 buy 0.01 eurusd 1.4870 0.0000 0.0000 2008.08.21 16:59 1.4882 0.00 0.00 0.00 1.20
2414947 2008.08.21 16:42 buy 0.01 eurjpy 161.18 0.00 161.20 2008.08.21 17:53 161.20 0.00 0.00 0.00 0.18
2415770 2008.08.21 17:32 buy 0.02 eurusd 1.4872 0.0000 0.0000 2008.08.22 09:09 1.4883 0.00 0.00 0.05 2.20
2421047 2008.08.22 11:01 sell 0.01 gbpjpy 202.86 0.00 202.84 2008.08.22 11:16 202.84 0.00 0.00 0.00 0.19
2421587 2008.08.22 11:53 buy 0.01 usdcad 1.0460 1.0420 0.0000 2008.08.22 12:44 1.0463 0.00 0.00 0.00 0.29
2421662 2008.08.22 12:00 sell 0.01 eurjpy 162.00 162.31 161.99 2008.08.22 13:02 162.26 0.00 0.00 0.00 -2.38
2422302 2008.08.22 13:02 buy 0.01 eurjpy 162.26 0.00 0.00 2008.08.22 13:58 162.63 0.00 0.00 0.00 3.37
2425152 2008.08.22 16:52 sell 0.01 eurusd 1.4804 0.0000 0.0000 2008.08.22 17:06 1.4795 0.00 0.00 0.00 0.90
2425224 2008.08.22 16:58 sell 0.01 eurgbp 0.7969 0.0000 0.7968 2008.08.25 17:49 0.7968 0.00 0.00 0.03 0.18
2425832 2008.08.22 17:37 sell 0.01 audusd 0.8677 0.0000 0.8676 2008.08.22 20:06 0.8676 0.00 0.00 0.00 0.10
2429920 2008.08.25 09:01 sell 0.01 usdjpy 109.90 0.00 0.00 2008.08.25 09:29 109.89 0.00 0.00 0.00 0.09
2429941 2008.08.25 09:02 buy 0.01 audusd 0.8653 0.8654 0.0000 2008.08.25 14:31 0.8663 0.00 0.00 0.00 1.00
2430646 2008.08.25 10:14 buy 0.01 gbpjpy 203.13 0.00 0.00 2008.08.25 13:24 203.29 0.00 0.00 0.00 1.46
2434628 2008.08.25 17:00 sell 0.01 gbpjpy 202.87 202.85 0.00 2008.08.25 20:57 202.49 0.00 0.00 0.00 3.47
2435047 2008.08.25 17:39 buy 0.01 usdcad 1.0481 0.0000 1.0482 2008.08.25 18:31 1.0482 0.00 0.00 0.00 0.10
2438291 2008.08.26 07:31 sell 0.01 gbpusd 1.8435 0.0000 1.8434 2008.08.26 09:03 1.8434 0.00 0.00 0.00 0.10
2438859 2008.08.26 08:41 sell 0.01 eurgbp 0.7964 0.0000 0.0000 2008.08.26 11:47 0.7962 0.00 0.00 0.00 0.37
2441820 2008.08.26 11:48 sell 0.01 gbpjpy 201.33 0.00 0.00 2008.08.27 08:55 201.20 0.00 0.00 -0.29 1.19
2441928 2008.08.26 11:58 sell 0.01 gbpusd 1.8342 1.8340 0.0000 2008.08.29 07:01 1.8340 0.00 0.00 -0.85 0.20
2444188 2008.08.26 15:02 sell 0.01 usdjpy 109.62 109.60 0.00 2008.08.26 16:01 109.60 0.00 0.00 0.00 0.18
2444505 2008.08.26 15:25 buy 0.01 eurgbp 0.7972 0.0000 0.0000 2008.08.26 18:07 0.7975 0.00 0.00 0.00 0.56
2446480 2008.08.26 17:06 buy 0.02 eurusd 1.4660 0.0000 0.0000 2008.08.26 17:41 1.4671 0.00 0.00 0.00 2.20
2447352 2008.08.26 18:27 sell 0.02 gbpjpy 201.55 0.00 0.00 2008.08.27 07:26 201.35 0.00 0.00 -0.58 3.67
2452349 2008.08.27 10:40 sell 0.02 gbpjpy 200.82 0.00 200.81 2008.08.27 11:37 200.81 0.00 0.00 0.00 0.19
2453268 2008.08.27 12:02 buy 0.02 usdcad 1.0458 0.0000 0.0000 2008.08.27 14:28 1.0440 0.00 0.00 0.00 -3.45
2454269 2008.08.27 13:50 buy 0.01 eurjpy 160.74 0.00 0.00 2008.08.27 14:28 161.13 0.00 0.00 0.00 3.57
2454808 2008.08.27 14:34 buy 0.01 usdjpy 109.35 109.37 0.00 2008.08.27 17:39 109.72 0.00 0.00 0.00 3.37
2456445 2008.08.27 16:21 sell 0.01 gbpusd 1.8408 0.0000 0.0000 2008.08.27 16:46 1.8396 0.00 0.00 0.00 1.20
2457137 2008.08.27 17:00 sell 0.01 audusd 0.8582 0.8580 0.0000 2008.08.27 20:13 0.8580 0.00 0.00 0.00 0.20
2457752 2008.08.27 17:38 sell 0.02 gbpjpy 201.10 200.93 0.00 2008.08.28 13:16 200.82 0.00 0.00 -1.74 5.12
2459487 2008.08.27 20:58 sell 0.01 gbpjpy 200.97 200.93 0.00 2008.08.28 13:13 200.72 0.00 0.00 -0.87 2.28
2463966 2008.08.28 12:05 sell 0.01 eurusd 1.4760 1.4758 0.0000 2008.08.28 14:56 1.4758 0.00 0.00 0.00 0.20
2465054 2008.08.28 14:08 buy 0.01 usdjpy 109.31 0.00 109.32 2008.08.28 16:35 109.32 0.00 0.00 0.00 0.09
2466640 2008.08.28 15:31 sell 0.04 gbpjpy 200.23 0.00 0.00 2008.08.28 16:38 200.21 0.00 0.00 0.00 0.73
2467385 2008.08.28 16:18 sell 0.01 audusd 0.8653 0.8651 0.0000 2008.08.29 03:55 0.8651 0.00 0.00 -0.07 0.20
2468346 2008.08.28 17:16 sell 0.03 gbpjpy 200.18 0.00 0.00 2008.08.28 18:41 200.16 0.00 0.00 0.00 0.55
2469785 2008.08.28 19:08 sell 0.03 gbpjpy 200.02 0.00 0.00 2008.08.29 07:27 199.96 0.00 0.00 -0.87 1.65
2472988 2008.08.29 08:14 sell 0.02 gbpusd 1.8288 0.0000 0.0000 2008.08.29 09:35 1.8285 0.00 0.00 0.00 0.60
2473124 2008.08.29 08:30 sell 0.02 gbpjpy 199.44 0.00 0.00 2008.08.29 09:27 199.38 0.00 0.00 0.00 1.10
2473805 2008.08.29 09:32 sell 0.02 gbpjpy 199.10 0.00 0.00 2008.08.29 11:17 199.07 0.00 0.00 0.00 0.55
2475461 2008.08.29 12:13 sell 0.01 gbpjpy 199.11 199.05 0.00 2008.08.29 13:34 199.05 0.00 0.00 0.00 0.55
0.00
0.00
-7.79
95.39
Closed P/L:
87.60
Floating P/L:
-184.76
Details: