04:08:2008 г.
Statement: 59134 - Панов Александр Владимирович
Water House Capital Ltd.
Account: 59134
Name: xxxxxx
Currency: USD
2008 August 1, 23:23
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
2252959 2008.07.31 19:24 sell 0.02 audusd 0.9401 0.0000 0.9395 2008.08.01 02:04 0.9395 0.00 0.00 -0.13 1.20
2202646 2008.07.25 07:20 buy 0.01 audusd 0.9584 0.0000 0.0000 2008.07.30 07:25 0.9481 0.00 0.00 0.12 -10.30
2227039 2008.07.29 14:54 sell 0.02 audusd 0.9541 0.9540 0.0000 2008.07.30 07:25 0.9485 0.00 0.00 -0.13 11.20
2014358 2008.06.30 17:56 sell 0.01 audusd 0.9566 0.9609 0.9540 2008.07.01 07:15 0.9540 0.00 0.00 -0.07 2.60
2080719 2008.07.09 16:26 buy 0.01 audusd 0.9564 0.9519 0.9584 2008.07.09 17:53 0.9584 0.00 0.00 0.00 2.00
2180789 2008.07.23 08:08 sell 0.01 audusd 0.9681 0.9723 0.9670 2008.07.23 09:02 0.9670 0.00 0.00 0.00 1.10
2148312 2008.07.17 20:01 sell 0.01 audusd 0.9696 0.9759 0.9680 2008.07.17 20:28 0.9688 0.00 0.00 0.00 0.80
2147973 2008.07.17 19:37 sell 0.01 audusd 0.9716 0.9775 0.9703 2008.07.17 19:54 0.9703 0.00 0.00 0.00 1.30
2135266 2008.07.16 17:00 sell 0.01 audusd 0.9734 0.9800 0.9680 2008.07.17 19:24 0.9728 0.00 0.00 -0.20 0.60
2162867 2008.07.21 12:00 buy 0.01 audusd 0.9761 0.9706 0.9762 2008.07.21 21:31 0.9762 0.00 0.00 0.00 0.10
2135296 2008.07.16 17:01 buy 0.01 usdcad 1.0048 1.0005 1.0066 2008.07.17 11:34 1.0005 0.00 0.00 -0.12 -4.30
2101299 2008.07.11 16:28 sell 0.01 usdcad 1.0079 1.0182 1.0047 2008.07.14 15:19 1.0047 0.00 0.00 0.01 3.19
2075620 2008.07.09 08:33 sell 0.01 usdcad 1.0170 1.0210 1.0157 2008.07.09 12:22 1.0157 0.00 0.00 0.00 1.28
2019517 2008.07.01 11:10 sell 0.01 usdcad 1.0170 1.0213 1.0160 2008.07.01 12:02 1.0160 0.00 0.00 0.00 0.98
2022904 2008.07.01 16:00 buy 0.01 usdcad 1.0195 1.0157 1.0204 2008.07.01 16:20 1.0204 0.00 0.00 0.00 0.88
2216595 2008.07.28 14:12 buy 0.02 usdcad 1.0214 0.0000 0.0000 2008.07.28 15:50 1.0216 0.00 0.00 0.00 0.39
2226986 2008.07.29 14:49 buy 0.02 usdcad 1.0243 1.0244 0.0000 2008.07.29 21:25 1.0244 0.00 0.00 0.00 0.20
2249909 2008.07.31 15:03 buy 0.02 usdcad 1.0260 1.0263 0.0000 2008.08.01 15:56 1.0263 0.00 0.00 -0.08 0.58
2070431 2008.07.08 16:23 sell 0.01 eurusd 1.5667 1.5715 1.5640 2008.07.08 18:06 1.5640 0.00 0.00 0.00 2.70
2066012 2008.07.08 10:04 buy 0.01 eurusd 1.5726 1.5670 1.5762 2008.07.08 14:43 1.5670 0.00 0.00 0.00 -5.60
2062012 2008.07.07 19:58 buy 0.01 eurusd 1.5745 1.5685 1.5765 2008.07.08 04:18 1.5685 0.00 0.00 0.02 -6.00
2249473 2008.07.31 14:40 buy 0.02 eurusd 1.5685 0.0000 0.0000 2008.07.31 15:04 1.5686 0.00 0.00 0.00 0.20
2042877 2008.07.03 15:06 sell 0.01 eurusd 1.5755 1.5807 1.5710 2008.07.03 16:37 1.5710 0.00 0.00 0.00 4.50
2080890 2008.07.09 16:38 buy 0.01 eurusd 1.5732 1.5684 1.5750 2008.07.09 17:55 1.5750 0.00 0.00 0.00 1.80
2041100 2008.07.03 13:42 buy stop 0.01 eurusd 1.5912 1.5880 1.5927 2008.07.03 14:57 1.5764 cancelled
2151112 2008.07.18 08:00 buy 0.01 eurusd 1.5880 1.5833 1.5881 2008.07.18 10:07 1.5833 0.00 0.00 0.00 -4.70
2135224 2008.07.16 16:57 sell 0.01 eurusd 1.5826 1.5865 1.5800 2008.07.17 07:18 1.5865 0.00 0.00 -0.18 -3.90
2032062 2008.07.02 15:13 buy 0.01 eurusd 1.5868 1.5828 1.5888 2008.07.02 16:35 1.5888 0.00 0.00 0.00 2.00
2154949 2008.07.18 14:12 sell 0.01 eurusd 1.5820 1.5894 1.5818 2008.07.21 10:16 1.5894 0.00 0.00 -0.06 -7.40
2071434 2008.07.08 17:26 sell 0.01 gbpusd 1.9690 1.9744 1.9675 2008.07.08 19:08 1.9675 0.00 0.00 0.00 1.50
2079813 2008.07.09 15:10 buy 0.01 gbpusd 1.9733 1.9690 1.9756 2008.07.09 15:40 1.9756 0.00 0.00 0.00 2.30
2042774 2008.07.03 15:00 sell 0.01 gbpusd 1.9836 1.9879 1.9805 2008.07.03 18:28 1.9805 0.00 0.00 0.00 3.10
2199159 2008.07.24 17:19 sell 0.01 gbpusd 1.9824 1.9823 0.0000 2008.07.30 04:09 1.9823 0.00 0.00 -0.68 0.10
2098785 2008.07.11 13:57 buy 0.01 gbpusd 1.9816 1.9760 1.9845 2008.07.11 15:01 1.9845 0.00 0.00 0.00 2.90
2242092 2008.07.30 19:45 buy 0.02 gbpusd 1.9834 1.9835 0.0000 2008.07.31 16:40 1.9847 0.00 0.00 0.65 2.60
2195954 2008.07.24 12:59 sell 0.01 gbpusd 1.9857 1.9856 0.0000 2008.07.24 16:02 1.9856 0.00 0.00 0.00 0.10
2209042 2008.07.25 16:59 sell 0.01 gbpusd 1.9873 1.9869 0.0000 2008.07.28 10:00 1.9869 0.00 0.00 -0.17 0.40
2234339 2008.07.30 08:18 sell 0.02 gbpusd 1.9770 0.0000 0.0000 2008.07.31 14:39 1.9870 0.00 0.00 -1.02 -20.00
2193984 2008.07.24 10:15 sell 0.01 gbpusd 1.9885 1.9884 0.0000 2008.07.24 11:04 1.9884 0.00 0.00 0.00 0.10
2029970 2008.07.02 11:43 sell 0.01 gbpusd 1.9853 1.9911 1.9830 2008.07.02 14:15 1.9911 0.00 0.00 0.00 -5.80
2176636 2008.07.22 17:19 sell 0.01 gbpusd 1.9942 0.0000 0.0000 2008.07.22 20:51 1.9912 0.00 0.00 0.00 3.00
2204812 2008.07.25 11:02 buy 0.01 gbpusd 1.9916 1.9917 0.0000 2008.07.25 14:33 1.9917 0.00 0.00 0.00 0.10
2218696 2008.07.28 17:14 buy 0.01 gbpusd 1.9930 0.0000 0.0000 2008.07.28 18:07 1.9942 0.00 0.00 0.00 1.20
2020435 2008.07.01 12:33 buy 0.01 gbpusd 2.0004 1.9947 2.0018 2008.07.01 14:15 1.9947 0.00 0.00 0.00 -5.70
2175819 2008.07.22 16:18 sell 0.01 gbpusd 1.9966 1.9964 0.0000 2008.07.23 11:53 1.9958 0.00 0.00 -0.17 0.80
2017643 2008.07.01 08:46 buy 0.01 gbpusd 1.9949 1.9912 1.9965 2008.07.01 08:56 1.9965 0.00 0.00 0.00 1.60
2146322 2008.07.17 17:00 buy 0.01 gbpusd 2.0072 1.9996 2.0095 2008.07.17 19:15 1.9996 0.00 0.00 0.00 -7.60
2135163 2008.07.16 16:54 sell 0.01 gbpusd 1.9978 2.0038 1.9929 2008.07.17 11:20 2.0038 0.00 0.00 -0.51 -6.00
2143201 2008.07.17 13:07 buy 0.01 usdjpy 105.69 105.07 105.86 2008.07.17 14:42 105.86 0.00 0.00 0.00 1.61
2030163 2008.07.02 12:01 buy 0.01 usdjpy 106.53 105.75 106.90 2008.07.02 17:34 105.93 0.00 0.00 0.00 -5.66
2111417 2008.07.14 16:00 sell 0.01 usdjpy 106.32 106.84 106.10 2008.07.14 19:12 106.10 0.00 0.00 0.00 2.07
2098705 2008.07.11 13:51 sell 0.01 usdjpy 106.71 107.18 106.50 2008.07.11 14:05 106.50 0.00 0.00 0.00 1.97
2171989 2008.07.22 11:08 sell 0.01 usdjpy 106.26 106.68 106.00 2008.07.22 14:30 106.68 0.00 0.00 0.00 -3.94
2061378 2008.07.07 19:02 sell 0.01 usdjpy 106.82 107.21 106.73 2008.07.07 19:42 106.80 0.00 0.00 0.00 0.19
2033871 2008.07.02 17:34 sell 0.01 usdjpy 105.94 106.82 105.49 2008.07.03 15:07 106.82 0.00 0.00 -0.25 -8.24
2060903 2008.07.07 18:31 sell 0.01 usdjpy 107.18 107.57 107.03 2008.07.07 18:57 107.03 0.00 0.00 0.00 1.41
2043054 2008.07.03 15:15 buy 0.01 usdjpy 106.91 105.86 107.09 2008.07.07 03:53 107.09 0.00 0.00 0.08 1.68
2057893 2008.07.07 14:15 buy 0.01 usdjpy 107.67 107.27 107.81 2008.07.07 18:29 107.27 0.00 0.00 0.00 -3.73
2200462 2008.07.24 19:46 sell 0.01 usdjpy 107.52 0.00 107.34 2008.07.24 20:11 107.34 0.00 0.00 0.00 1.68
2066702 2008.07.08 11:05 sell 0.01 usdjpy 106.28 107.39 106.15 2008.07.08 15:42 107.39 0.00 0.00 0.00 -10.34
2071600 2008.07.08 17:38 buy 0.01 usdjpy 107.48 106.97 107.49 2008.07.09 09:26 107.49 0.00 0.00 0.04 0.09
2139829 2008.07.17 09:05 buy 0.01 eurjpy 166.80 166.25 166.90 2008.07.17 09:13 166.90 0.00 0.00 0.00 0.94
2044542 2008.07.03 16:46 sell 0.01 eurjpy 167.61 168.18 167.35 2008.07.04 01:46 167.35 0.00 0.00 -0.18 2.43
2119247 2008.07.15 12:01 sell 0.01 eurjpy 167.89 168.45 167.65 2008.07.15 12:40 167.65 0.00 0.00 0.00 2.29
2144513 2008.07.17 14:46 buy 0.01 eurjpy 167.54 166.82 167.70 2008.07.17 15:42 167.70 0.00 0.00 0.00 1.51
2027825 2008.07.02 08:31 buy 0.01 eurjpy 167.79 167.80 168.05 2008.07.02 09:14 167.80 0.00 0.00 0.00 0.10
2064587 2008.07.08 08:12 sell 0.01 eurjpy 167.82 0.00 167.81 2008.07.08 08:20 167.81 0.00 0.00 0.00 0.09
2064276 2008.07.08 07:43 sell 0.01 eurjpy 167.95 168.38 167.80 2008.07.08 08:14 167.90 0.00 0.00 0.00 0.47
2054535 2008.07.07 08:41 buy 0.01 eurjpy 167.90 167.48 168.10 2008.07.07 09:28 168.10 0.00 0.00 0.00 1.86
2224266 2008.07.29 10:59 buy 0.01 eurjpy 169.45 0.00 0.00 2008.07.30 07:25 168.30 0.00 0.00 0.10 -10.65
2228336 2008.07.29 16:13 sell 0.02 eurjpy 168.96 0.00 0.00 2008.07.30 07:25 168.33 0.00 0.00 -0.36 11.66
2197180 2008.07.24 15:03 sell 0.01 eurjpy 168.65 0.00 0.00 2008.07.24 17:34 168.42 0.00 0.00 0.00 2.14
2095619 2008.07.11 09:00 buy 0.01 eurjpy 169.25 168.76 169.42 2008.07.11 13:47 168.76 0.00 0.00 0.00 -4.59
2075250 2008.07.09 08:10 buy 0.01 eurjpy 168.60 168.04 168.80 2008.07.09 09:32 168.80 0.00 0.00 0.00 1.86
2192998 2008.07.24 09:02 sell 0.01 eurjpy 168.92 168.90 0.00 2008.07.24 11:31 168.90 0.00 0.00 0.00 0.18
2219537 2008.07.28 18:29 sell 0.01 eurjpy 169.14 0.00 0.00 2008.07.29 07:18 169.12 0.00 0.00 -0.18 0.18
2039512 2008.07.03 10:53 buy 0.01 eurjpy 168.84 0.00 169.15 2008.07.11 06:15 169.15 0.00 0.00 0.81 2.90
2091385 2008.07.10 17:10 buy 0.01 eurjpy 168.89 168.38 169.15 2008.07.11 06:15 169.15 0.00 0.00 0.10 2.43
2172406 2008.07.22 11:51 sell 0.01 eurjpy 169.19 169.91 168.95 2008.07.23 08:45 169.91 0.00 0.00 -0.18 -6.69
2131145 2008.07.16 12:16 sell 0.01 gbpjpy 208.36 209.67 208.35 2008.07.16 16:54 209.67 0.00 0.00 0.00 -12.49
2099040 2008.07.11 14:15 sell 0.01 gbpjpy 210.64 211.41 210.35 2008.07.11 14:24 210.35 0.00 0.00 0.00 2.73
2090561 2008.07.10 16:21 sell 0.01 gbpjpy 211.29 211.92 211.17 2008.07.10 19:10 211.92 0.00 0.00 0.00 -5.88
2151172 2008.07.18 08:04 sell 0.01 gbpjpy 211.82 212.62 211.60 2008.07.18 12:30 212.62 0.00 0.00 0.00 -7.52
2153781 2008.07.18 12:32 buy 0.01 gbpjpy 212.87 211.56 212.88 2008.07.18 13:42 212.88 0.00 0.00 0.00 0.09
2197048 2008.07.24 14:51 sell 0.01 gbpjpy 213.72 0.00 0.00 2008.07.24 18:11 213.39 0.00 0.00 0.00 3.07
0.00
0.00
-2.74
-60.00
Closed P/L:
-62.74
Open Trades:
Ticket Open Time Type Size Item
Price S / L T / P
Price Commission Taxes Swap Profit
2170567 2008.07.22 09:00 buy 0.01 gbpusd 2.0046 0.0000 2.0100 1.9753 0.00 0.00 1.41 -29.30
2238854 2008.07.30 15:14 sell 0.01 gbpusd 1.9754 0.0000 0.0000 1.9756 0.00 0.00 -0.85 -0.20
2162935 2008.07.21 17:43 sell 0.01 usdcad 1.0019 0.0000 0.9990 1.0276 0.00 0.00 0.12 -25.01
2186367 2008.07.23 15:44 sell 0.01 usdcad 1.0073 0.0000 0.0000 1.0276 0.00 0.00 0.10 -19.75
0.00
0.00
0.78
-74.26
Floating P/L:
-73.48
Working Orders:
Ticket Open Time Type Size Item
Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal:
0.00
Credit Facility:
0.00
Closed Trade P/L:
-62.74
Floating P/L:
-73.48
Margin:
20.00
Balance:
170.87
Equity:
97.39
Free Margin:
77.39
Details:
Gross Profit:
106.95
Gross Loss:
169.69
Total Net Profit:
-62.74
Profit Factor:
0.63
Expected Payoff:
-0.75
Absolute Drawdown:
67.76
Maximal Drawdown:
72.87 (30.53%)
Relative Drawdown:
30.53% (72.87)
Total Trades:
84
Short Positions (won %):
47 (72.34%)
Long Positions (won %):
37 (70.27%)
Profit Trades (% of total):
60 (71.43%)
Loss trades (% of total):
24 (28.57%)
Largest
profit trade:
11.30
loss trade:
-21.02
Average
profit trade:
1.78
loss trade:
-7.07
Maximum
consecutive wins ($):
14 (11.12)
consecutive losses ($):
2 (-16.57)
Maximal
consecutive profit (count):
15.16 (6)
consecutive loss (count):
-21.02 (1)
Average
consecutive wins:
3
consecutive losses:
1