Statement: 59134 - XXXXX Александр Владимирович
Water House Capital Ltd.
Account: 59134
Name: XXXXX Александр Владимирович
Currency: USD
2008 June 30, 16:37
Closed Transactions:
Ticket Open Time Type Size Item
Price S / L T / P Close Time
Price Commission Taxes Swap Profit
1881016 2008.06.10 12:02 sell 0.01 audusd 0.9481 0.9525 0.9448 2008.06.10 18:05 0.9448 0.00 0.00 0.00 3.30
1833675 2008.06.03 16:19 sell 0.01 audusd 0.9523 0.9564 0.9522 2008.06.03 21:57 0.9522 0.00 0.00 0.00 0.10
1871734 2008.06.09 15:43 sell 0.01 audusd 0.9550 0.9594 0.9535 2008.06.09 16:00 0.9535 0.00 0.00 0.00 1.50
1970364 2008.06.24 11:21 buy 0.01 audusd 0.9551 0.9508 0.9560 2008.06.24 16:00 0.9560 0.00 0.00 0.00 0.90
1953950 2008.06.20 11:41 buy 0.01 audusd 0.9535 0.9488 0.9563 2008.06.20 16:19 0.9563 0.00 0.00 0.00 2.80
1993463 2008.06.26 17:15 sell 0.01 audusd 0.9579 0.9614 0.9565 2008.06.26 17:27 0.9565 0.00 0.00 0.00 1.40
2000483 2008.06.27 12:07 buy 0.01 audusd 0.9620 0.9577 0.9644 2008.06.30 08:46 0.9644 0.00 0.00 0.04 2.40
1823832 2008.06.02 16:17 buy 0.01 usdcad 0.9981 0.9938 0.9995 2008.06.02 16:55 0.9995 0.00 0.00 0.00 1.40
2012124 2008.06.30 15:04 buy 0.01 usdcad 1.0147 1.0104 1.0170 2008.06.30 16:31 1.0104 0.00 0.00 0.00 -4.26
1946974 2008.06.19 15:05 sell 0.01 usdcad 1.0124 1.0228 1.0107 2008.06.25 15:19 1.0107 0.00 0.00 0.04 1.68
2003754 2008.06.27 17:15 buy 0.01 usdcad 1.0115 1.0070 1.0130 2008.06.27 17:35 1.0130 0.00 0.00 0.00 1.48
1943242 2008.06.19 08:55 sell 0.01 usdcad 1.0171 1.0214 1.0155 2008.06.19 13:01 1.0155 0.00 0.00 0.00 1.57
1844483 2008.06.04 17:02 buy 0.01 usdcad 1.0143 1.0100 1.0157 2008.06.04 20:55 1.0157 0.00 0.00 0.00 1.38
1926024 2008.06.17 08:58 sell 0.01 usdcad 1.0199 1.0255 1.0180 2008.06.17 17:00 1.0180 0.00 0.00 0.00 1.87
1894141 2008.06.11 16:27 sell 0.01 usdcad 1.0164 1.0230 1.0163 2008.06.12 05:04 1.0230 0.00 0.00 0.02 -6.45
1873390 2008.06.09 17:20 buy 0.01 usdcad 1.0241 1.0180 1.0242 2008.06.10 02:27 1.0242 0.00 0.00 -0.04 0.10
1908626 2008.06.13 10:11 sell 0.01 eurusd 1.5400 1.5470 1.5366 2008.06.13 11:28 1.5366 0.00 0.00 0.00 3.40
1849284 2008.06.05 10:00 buy 0.01 eurusd 1.5439 1.5397 1.5462 2008.06.05 11:56 1.5397 0.00 0.00 0.00 -4.20
1945302 2008.06.19 11:50 sell 0.01 eurusd 1.5484 1.5534 1.5470 2008.06.19 14:01 1.5470 0.00 0.00 0.00 1.40
1883433 2008.06.10 15:27 sell 0.01 eurusd 1.5490 1.5489 1.5430 2008.06.11 03:30 1.5489 0.00 0.00 -0.06 0.10
1963810 2008.06.23 14:35 sell 0.01 eurusd 1.5503 1.5545 1.5495 2008.06.24 04:17 1.5495 0.00 0.00 -0.06 0.80
1815676 2008.05.30 16:54 buy 0.01 eurusd 1.5550 1.5487 1.5571 2008.06.02 15:21 1.5499 0.00 0.00 0.02 -5.10
1962364 2008.06.23 11:49 buy 0.01 eurusd 1.5532 1.5488 1.5544 2008.06.23 14:35 1.5503 0.00 0.00 0.00 -2.90
1889949 2008.06.11 10:17 sell 0.01 eurusd 1.5464 1.5521 1.5430 2008.06.11 13:55 1.5521 0.00 0.00 0.00 -5.70
1968752 2008.06.24 09:02 buy 0.01 eurusd 1.5550 1.5509 1.5559 2008.06.24 09:08 1.5559 0.00 0.00 0.00 0.90
1977367 2008.06.25 09:01 sell 0.01 eurusd 1.5539 1.5582 1.5517 2008.06.25 10:37 1.5582 0.00 0.00 0.00 -4.30
1829170 2008.06.03 10:00 buy 0.01 eurusd 1.5586 1.5544 1.5600 2008.06.03 10:22 1.5600 0.00 0.00 0.00 1.40
1989329 2008.06.26 11:45 buy 0.01 eurusd 1.5690 1.5691 1.5715 2008.06.26 11:54 1.5715 0.00 0.00 0.00 2.50
1862810 2008.06.06 17:02 buy 0.01 eurusd 1.5741 1.5698 1.5742 2008.06.06 18:28 1.5742 0.00 0.00 0.00 0.10
2000576 2008.06.27 19:38 buy 0.01 eurusd 1.5783 1.5745 1.5790 2008.06.27 21:30 1.5790 0.00 0.00 0.00 0.70
1907925 2008.06.13 09:01 sell 0.01 gbpusd 1.9438 1.9505 1.9415 2008.06.13 14:40 1.9415 0.00 0.00 0.00 2.30
1902390 2008.06.12 15:42 sell 0.01 gbpusd 1.9458 1.9501 1.9446 2008.06.12 18:44 1.9446 0.00 0.00 0.00 1.20
1899924 2008.06.12 11:06 sell 0.01 gbpusd 1.9515 1.9561 1.9500 2008.06.12 11:21 1.9500 0.00 0.00 0.00 1.50
1840083 2008.06.04 10:55 sell 0.01 gbpusd 1.9547 1.9614 1.9524 2008.06.05 03:06 1.9524 0.00 0.00 -0.51 2.30
1898684 2008.06.12 08:53 sell 0.01 gbpusd 1.9546 1.9586 1.9531 2008.06.12 09:03 1.9531 0.00 0.00 0.00 1.50
1936846 2008.06.18 11:43 sell 0.01 gbpusd 1.9493 1.9536 1.9479 2008.06.18 14:02 1.9536 0.00 0.00 0.00 -4.30
1890348 2008.06.11 10:39 sell 0.01 gbpusd 1.9497 1.9552 1.9470 2008.06.11 11:25 1.9552 0.00 0.00 0.00 -5.50
1927883 2008.06.17 11:11 sell 0.01 gbpusd 1.9591 1.9634 1.9570 2008.06.17 11:31 1.9570 0.00 0.00 0.00 2.10
1938975 2008.06.18 16:02 buy 0.01 gbpusd 1.9562 1.9519 1.9575 2008.06.18 16:30 1.9575 0.00 0.00 0.00 1.30
1918503 2008.06.16 11:05 buy 0.01 gbpusd 1.9573 1.9528 1.9590 2008.06.16 11:15 1.9590 0.00 0.00 0.00 1.70
1963672 2008.06.23 14:26 sell 0.01 gbpusd 1.9608 1.9652 1.9595 2008.06.23 15:09 1.9595 0.00 0.00 0.00 1.30
1939642 2008.06.18 17:10 buy 0.01 gbpusd 1.9580 1.9538 1.9598 2008.06.18 19:46 1.9598 0.00 0.00 0.00 1.80
1878372 2008.06.10 09:02 sell 0.01 gbpusd 1.9654 1.9697 1.9605 2008.06.10 09:33 1.9605 0.00 0.00 0.00 4.90
1862071 2008.06.06 15:59 buy 0.01 gbpusd 1.9648 1.9603 1.9681 2008.06.06 16:45 1.9681 0.00 0.00 0.00 3.30
1968742 2008.06.24 09:00 buy 0.01 gbpusd 1.9680 1.9633 1.9704 2008.06.24 09:22 1.9704 0.00 0.00 0.00 2.40
1831516 2008.06.03 13:52 buy 0.01 gbpusd 1.9694 1.9648 1.9705 2008.06.03 14:05 1.9705 0.00 0.00 0.00 1.10
1867512 2008.06.09 09:59 buy 0.01 gbpusd 1.9715 1.9668 1.9739 2008.06.09 10:22 1.9739 0.00 0.00 0.00 2.40
1973423 2008.06.24 16:11 buy 0.01 gbpusd 1.9717 1.9640 1.9742 2008.06.25 13:15 1.9742 0.00 0.00 0.11 2.50
1948943 2008.06.19 18:02 buy 0.01 gbpusd 1.9734 1.9735 1.9770 2008.06.20 12:19 1.9770 0.00 0.00 0.11 3.60
1987639 2008.06.26 09:17 buy 0.01 gbpusd 1.9728 1.9683 1.9779 2008.06.26 10:19 1.9779 0.00 0.00 0.00 5.10
1828195 2008.06.03 08:36 sell 0.01 usdjpy 104.03 104.71 103.91 2008.06.03 10:38 103.91 0.00 0.00 0.00 1.15
1824874 2008.06.02 17:43 sell 0.01 usdjpy 104.38 104.80 104.25 2008.06.02 18:35 104.25 0.00 0.00 0.00 1.25
1820751 2008.06.02 11:05 sell 0.01 usdjpy 104.74 105.16 104.58 2008.06.02 15:51 104.58 0.00 0.00 0.00 1.53
1814546 2008.05.30 15:15 buy 0.01 usdjpy 105.73 105.31 105.74 2008.06.02 00:00 105.31 0.00 0.00 0.04 -3.99
1848577 2008.06.05 09:03 buy 0.01 usdjpy 105.69 105.27 105.89 2008.06.05 09:48 105.89 0.00 0.00 0.00 1.89
2004840 2008.06.27 19:30 sell 0.01 usdjpy 106.03 106.46 105.93 2008.06.27 19:51 105.93 0.00 0.00 0.00 0.95
1868364 2008.06.09 11:00 buy 0.01 usdjpy 105.66 105.01 105.95 2008.06.09 15:21 105.95 0.00 0.00 0.00 2.74
1893237 2008.06.11 15:37 sell 0.01 usdjpy 107.03 107.41 106.70 2008.06.11 16:11 106.70 0.00 0.00 0.00 3.09
1997239 2008.06.27 08:22 sell 0.01 usdjpy 106.89 107.31 106.74 2008.06.27 09:34 106.74 0.00 0.00 0.00 1.41
1954040 2008.06.20 11:46 sell 0.01 usdjpy 107.69 108.11 107.32 2008.06.20 16:02 107.32 0.00 0.00 0.00 3.45
1881042 2008.06.10 12:04 buy 0.01 usdjpy 107.07 107.08 107.37 2008.06.10 19:13 107.37 0.00 0.00 0.00 2.80
1940584 2008.06.18 19:31 sell 0.01 usdjpy 107.82 108.24 107.65 2008.06.19 02:16 107.65 0.00 0.00 -0.24 1.58
1949027 2008.06.19 18:10 buy 0.01 usdjpy 108.08 107.67 108.09 2008.06.20 09:45 107.67 0.00 0.00 0.04 -3.81
1988385 2008.06.26 10:19 sell 0.01 usdjpy 107.85 108.28 107.67 2008.06.26 12:02 107.67 0.00 0.00 0.00 1.67
1900008 2008.06.12 11:16 buy 0.01 usdjpy 107.62 107.18 107.75 2008.06.12 12:52 107.75 0.00 0.00 0.00 1.21
1968330 2008.06.24 08:14 buy 0.01 usdjpy 108.20 107.78 108.34 2008.06.24 15:58 107.78 0.00 0.00 0.00 -3.90
1939077 2008.06.18 16:16 sell 0.01 usdjpy 107.99 108.40 107.90 2008.06.18 17:01 107.90 0.00 0.00 0.00 0.83
1939852 2008.06.18 17:31 sell 0.01 usdjpy 108.00 108.42 107.90 2008.06.18 18:56 107.90 0.00 0.00 0.00 0.93
1902487 2008.06.12 15:51 buy 0.01 usdjpy 108.05 108.06 108.43 2008.06.16 08:34 108.43 0.00 0.00 0.08 3.50
1822964 2008.06.02 15:14 sell 0.01 eurjpy 162.31 162.74 162.18 2008.06.02 18:35 162.18 0.00 0.00 0.00 1.24
1828446 2008.06.03 09:00 sell 0.01 eurjpy 161.92 162.44 161.74 2008.06.03 09:47 162.44 0.00 0.00 0.00 -4.99
1821100 2008.06.02 11:45 sell 0.01 eurjpy 162.99 163.70 162.60 2008.06.02 14:09 162.60 0.00 0.00 0.00 3.72
1830482 2008.06.03 11:55 buy 0.01 eurjpy 162.74 162.31 162.86 2008.06.03 12:09 162.86 0.00 0.00 0.00 1.15
1848096 2008.06.05 08:19 buy 0.01 eurjpy 162.88 162.46 163.07 2008.06.05 08:32 163.07 0.00 0.00 0.00 1.80
1848665 2008.06.05 09:07 buy 0.01 eurjpy 163.28 162.85 163.40 2008.06.05 09:38 163.40 0.00 0.00 0.00 1.13
1851964 2008.06.05 14:39 buy 0.01 eurjpy 163.72 163.29 163.94 2008.06.05 14:52 163.94 0.00 0.00 0.00 2.07
1853837 2008.06.05 16:43 buy 0.01 eurjpy 164.92 163.90 165.03 2008.06.05 21:38 165.03 0.00 0.00 0.00 1.04
1857644 2008.06.06 08:59 buy 0.01 eurjpy 165.55 165.10 165.56 2008.06.06 12:40 165.56 0.00 0.00 0.00 0.10
1880330 2008.06.10 11:13 sell 0.01 eurjpy 165.80 166.44 165.30 2008.06.11 06:35 166.44 0.00 0.00 -0.18 -5.95
2007855 2008.06.30 08:59 sell 0.01 eurjpy 166.92 167.80 166.65 2008.06.30 09:47 166.65 0.00 0.00 0.00 2.56
2004235 2008.06.27 18:23 buy 0.01 eurjpy 167.57 167.14 167.67 2008.06.27 19:50 167.14 0.00 0.00 0.00 -4.06
1918574 2008.06.16 11:14 buy 0.01 eurjpy 167.15 166.74 167.35 2008.06.16 12:37 167.35 0.00 0.00 0.00 1.85
1944108 2008.06.19 10:11 sell 0.01 eurjpy 166.92 167.35 166.91 2008.06.19 17:02 167.35 0.00 0.00 0.00 -3.98
1921058 2008.06.16 15:10 buy 0.01 eurjpy 167.48 167.05 167.51 2008.06.16 16:52 167.51 0.00 0.00 0.00 0.28
1965291 2008.06.23 16:44 sell 0.01 eurjpy 167.10 167.54 166.85 2008.06.24 02:11 167.54 0.00 0.00 -0.18 -4.08
1979279 2008.06.25 12:06 buy 0.01 eurjpy 168.26 168.27 168.60 2008.06.25 16:44 168.33 0.00 0.00 0.00 0.65
1990476 2008.06.26 13:40 sell 0.01 eurjpy 169.11 169.55 168.75 2008.06.26 17:03 168.75 0.00 0.00 0.00 3.36
1822151 2008.06.02 14:06 sell 0.01 gbpjpy 205.37 206.20 204.80 2008.06.02 18:40 204.80 0.00 0.00 0.00 5.47
1830532 2008.06.03 11:59 buy 0.01 gbpjpy 205.24 204.78 205.38 2008.06.03 12:09 205.38 0.00 0.00 0.00 1.34
1831679 2008.06.03 14:10 buy 0.01 gbpjpy 206.18 205.34 206.51 2008.06.03 15:02 206.51 0.00 0.00 0.00 3.15
1851517 2008.06.05 14:00 buy 0.01 gbpjpy 207.04 205.96 207.05 2008.06.05 15:37 207.05 0.00 0.00 0.00 0.09
1854013 2008.06.05 17:00 buy 0.01 gbpjpy 207.45 206.25 207.65 2008.06.06 02:55 207.65 0.00 0.00 0.25 1.89
1868408 2008.06.09 11:03 buy 0.01 gbpjpy 208.79 208.80 209.35 2008.06.09 14:44 209.35 0.00 0.00 0.00 5.30
1894221 2008.06.11 16:31 sell 0.01 gbpjpy 209.49 210.65 209.47 2008.06.13 10:59 210.65 0.00 0.00 -1.18 -10.73
1928765 2008.06.17 12:27 sell 0.01 gbpjpy 210.89 211.71 210.86 2008.06.18 06:08 210.86 0.00 0.00 -0.29 0.28
2002442 2008.06.27 15:12 buy 0.01 gbpjpy 211.31 210.85 211.44 2008.06.27 16:03 211.44 0.00 0.00 0.00 1.22
2001765 2008.06.27 14:15 sell 0.01 gbpjpy 210.89 211.69 210.60 2008.06.27 16:27 211.69 0.00 0.00 0.00 -7.52
1956905 2008.06.20 16:27 sell 0.01 gbpjpy 211.89 212.50 211.87 2008.06.20 20:49 211.87 0.00 0.00 0.00 0.19
1972759 2008.06.24 15:18 sell 0.01 gbpjpy 212.14 212.59 211.90 2008.06.24 16:00 211.90 0.00 0.00 0.00 2.23
1964501 2008.06.23 15:30 sell 0.01 gbpjpy 211.42 212.02 210.85 2008.06.23 19:22 212.02 0.00 0.00 0.00 -5.56
2005013 2008.06.27 19:45 sell 0.01 gbpjpy 211.31 212.21 210.95 2008.06.30 02:15 212.21 0.00 0.00 -0.30 -8.46
1948910 2008.06.19 17:58 buy 0.01 gbpjpy 213.12 212.42 213.43 2008.06.20 09:33 212.42 0.00 0.00 0.24 -6.49
1974809 2008.06.24 18:14 buy 0.01 gbpjpy 212.74 212.16 212.75 2008.06.25 11:38 212.75 0.00 0.00 0.24 0.09
0.00
0.00
-1.81
31.43
Closed P/L:
29.62
Open Trades:
Ticket Open Time Type Size Item
Price S / L T / P
Price Commission Taxes Swap Profit
No transactions
0.00
0.00
0.00
0.00
Floating P/L:
0.00
Working Orders:
Ticket Open Time Type Size Item
Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal:
0.00
Credit Facility:
0.00
Closed Trade P/L:
29.62
Floating P/L:
0.00
Margin:
0.00
Balance:
235.35
Equity:
235.35
Free Margin:
235.35
Details:
Gross Profit:
147.34
Gross Loss:
117.72
Total Net Profit:
29.62
Profit Factor:
1.25
Expected Payoff:
0.29
Absolute Drawdown:
5.31
Maximal Drawdown:
27.17 (10.81%)
Relative Drawdown:
10.81% (27.17)
Total Trades:
103
Short Positions (won %):
51 (72.55%)
Long Positions (won %):
52 (82.69%)
Profit Trades (% of total):
80 (77.67%)
Loss trades (% of total):
23 (22.33%)
Largest
profit trade:
5.47
loss trade:
-11.91
Average
profit trade:
1.84
loss trade:
-5.12
Maximum
consecutive wins ($):
16 (31.88)
consecutive losses ($):
3 (-17.33)
Maximal
consecutive profit (count):
31.88 (16)
consecutive loss (count):
-17.33 (3)
Average
consecutive wins:
5
consecutive losses:
1